Cocktails
Dirty Bird | grey goose, olive juice, blue cheese olives…11.5
Paloma | espolon tequila, fresh lime, grapefruit soda…11
Kentucky Flyer | elijah craig small batch, luxardo, lemon juice…14
The Loose Chihuahua |espolon , bitters, ginger brew, pineapple…11
Charleston Mule | dixie vodka (SC), fentiman’s ginger beer, fresh lime…9.5
Boulevardier | makers mark, campari, sweet vermouth…11.5
Honey Bourbon Cocktail | bernheim , smoked honey bitters, muddled orange…11.5
New South Manhattan | woodford reserve, domaine de canton, amarena cherry …14.5
Floradora| aviation gin, fresh lime juice, raspberry liquor, ginger brew…11
Negroni |aviation gin, sweet vermouth, campari…9
Sue’s Old Fashioned | george dickel rye, simple syrup, regans’ orange bitters, muddled orange slice…14
White Wine
IQ Riesling | Germany ’18…8 | 32
Sophie Bertin Rose | France ’19….11 | 40
Greetings Pinot Gris | Willamette ’18…11 | 40
Valminor Albarino | Rias Baixas ’19…12 | 46
Il Cantico Pinot Grigio | Del Venezie’19…7 | 28
II Meridione Grillo| Sicily ’18…7 | 28
Les Tuileres |Sancerre ’18…45
La Chapelle Du Bastion| Picpoul de Pinet ’19…8 | 32
Sunday Mountain Sauvignon Blanc | New Zealand ’20…10 | 36
Domaine Genraud-Patrice | Chablis ’18…40
Willakenzie Estate Pinot Gris| Willamette ’18…35
Elk Cove Pinot Gris| Willamette ’19…40
Spindrift Chardonnay | Willamette ’17…36
Terrapura Chardonnay| Chile ’18 …9 | 36
Poppy Chardonnay|Santa Lucia ’17…11 | 40
Sonoma Cutrer RR Ranches Chardonnay | Sonoma County ’18….45
Red Wine
Folly of the Beast Pinot Noir | Central Coast ’18…10 | 40
Compton Family Wines Pinot Noir | Willamette ’18…36
Patricia Green Cellars Pinot Noir| Ribbon Ridge ’19…70
Averaen Pinot Noir | Willamette ’19….40
Casas del Bosque Reserva Carménère |Central Valley, Chile ’18..11 | 42
La Quercia | Montepulciano ’19… 9 |36
Tangley Oaks Merlot | Mendocino County ’15…9 | 36
Chateau Montplaisir | Bordeaux ’19…36
Don Silvestri Malbec | Mendoza ’17…9 | 36
Vina Robles “The Arborist” Estate Red Blend | Paso Robles ’18…11 | 40
Three Zinfandel | Contra Costa County ’18…11 | 40
Turley Old Vines Zinfandel| California ’18…65
Silenus Winery “Tyros” Cabernet | Napa ’17…50
Eagle Glen Cabernet | Napa ’18…40
Noah River Cabernet| Napa ’17 …10 | 40
Marchand Grand Reserve Cabernet | Bordeaux ’18…10 | 36
Silver Ghost Cabernet | Napa ’18….52
Trig Point Diamond Dust Cabernet | Alexander Valley/ Sonoma County ’18…38
Craft Beer
Southern Range Energizer Blondie | Coffee Blonde …6 (NC)
Great Lakes Edmond Fitzgerald| Porter …4.5 (OH)
Cigar City Jai Alai | IPA ….5 (FL/NC)
Greenman | IPA ….5 (NC)
Sugar Creek Pale Ale…7 (NC)
Catawba Lemon Ginger Zombie | Ale…5 (NC)
Horny Goat | Peanut Butter Porter…6 (WI)
North Carolina Draft Beer
10oz | 16oz
Seaboard Juice Train | Hazy IPA (6.5%) …6 | 8
Triple C Golden Boy | Blonde (4.5%) …5 | 7 Raleigh Brewing The First Squeeze | Wheat (6.0%) …5 | 7
OMB Copper |Alt Bier (4.9%) …5 | 7
Southern Range Carolina Pilsner| Pilsner (4.4%) …5 |7
Birdsong Higher Ground| IPA (7%) …6 | 8
Fun Stuff
Good Road Ciderworks Mills Way Semi Dry Cider (NC)…7
Del Mar Black Cherry Wine Seltzer…6
Wild Basin Lemon Agave Hibiscus Boozy Sparkling Water…5
Steigl Grapefruit Radler 16 oz…7
Treviso Prosecco…8